AMC : HDFC Mutual Fund
Fund Class : Flexi Cap
Fund Manager : Roshi Jain
Benchmark : NIFTY 500 Total Return Index
Fund Type | Launch Date | NFO Close Date | Inception Date | Investment Plan | Asset Size (in Cr.) | Min Investments |
---|---|---|---|---|---|---|
Open Ended | Dec 08, 1994 | Dec 24, 1994 | Jan 01, 1995 | Growth | 66344 | 100 |
Last Dividend | Last Bonus | Exit Load | Scheme Beta | Standard Deviation | Sharpe Ratio | Alpha Ratio |
---|---|---|---|---|---|---|
N.A. | N.A. | Exit load of 1% if redeemed within 1 year | 0.8634 | 12.3123 | 1.3390 | 8.4531 |
Period | Absolute Returns(%) | CAGR(%) | Benchmark Returns | SIP Returns |
---|---|---|---|---|
1 Week | 0.92 | 47.76 | -3.85 | 0.00 |
1 Month | -1.86 | -21.88 | -8.03 | 0.00 |
3 Month | -4.85 | -18.83 | -9.35 | -20.97 |
6 Month | -1.31 | -2.59 | -6.65 | -13.95 |
1 Year | 19.28 | 19.28 | 9.73 | 5.76 |
3 Year | 77.17 | 20.98 | 12.07 | 23.62 |
5 Year | 170.13 | 21.96 | 17.55 | 26.12 |
10 Year | 275.28 | 14.13 | 13.46 | 18.41 |
Inception | 18081.55 | 18.89 | 0.00 | 0.00 |
Equity:
Debt:
Others:
Company Name | Allocation | Value (Cr.) |
---|---|---|
HDFC Bank | 9.62% | 6382.26 |
ICICI Bank | 9.56% | 6344.17 |
Others | 9.15% | 6069.66 |
Axis Bank | 8.10% | 5375.97 |
Kotak Mahindra Bank | 4.44% | 2946.98 |
Cipla | 4.42% | 2935.68 |
Maruti Suzuki India | 4.09% | 2714.60 |
SBI Life Insurance Company | 4.06% | 2692.94 |
Bharti Airtel | 3.91% | 2596.40 |
HCL Technologies | 3.67% | 2435.10 |
Piramal Pharma | 2.91% | 1928.07 |
Nexus Select Trust | 2.16% | 1430.21 |
Eicher Motors | 2.02% | 1338.83 |
Infosys Ltd. | 1.98% | 1316.00 |
State Bank of India | 1.80% | 1192.43 |
Apollo Hospitals | 1.79% | 1185.66 |
Bosch | 1.54% | 1023.01 |
Dreamfolks Services | 1.46% | 966.35 |
Hyundai Motor | 1.40% | 930.14 |
JSW Steel | 1.36% | 901.50 |
Bajaj Auto | 1.31% | 868.73 |
United Spirits | 1.19% | 792.41 |
Power Grid Corp. | 1.16% | 771.75 |
Hindustan Aeronautics | 1.08% | 714.50 |
Sapphire Foods India Ltd. | 0.97% | 642.53 |
Prestige Estates Projects | 0.94% | 626.78 |
Crompton Greaves Consumer Electricals | 0.86% | 567.97 |
Dr. Lal Pathlabs | 0.83% | 553.66 |
Embassy Office Parks REIT | 0.78% | 517.31 |
Tech Mahindra | 0.77% | 511.86 |
GOI | 0.76% | 509.25 |
The Ramco Cements | 0.73% | 482.83 |
Larsen & Toubro | 0.71% | 469.00 |
Mahindra CIE Automotive | 0.67% | 442.51 |
Kalpataru Power Trans | 0.66% | 437.94 |
Dr. Reddy's Lab | 0.59% | 388.78 |
Interglobe Aviation | 0.55% | 364.34 |
Mahindra & Mahindra | 0.55% | 361.60 |
Lupin | 0.53% | 353.36 |
Metropolis Healthcare | 0.51% | 337.46 |
Escorts | 0.40% | 266.60 |
NUVOCO Vistas Corp. | 0.37% | 245.18 |
Varroc Engineering | 0.36% | 235.58 |
Burger King India | 0.36% | 241.91 |
Cyient | 0.36% | 238.86 |
ITC | 0.35% | 232.15 |
KPIT Technologies | 0.34% | 224.14 |
JK Lakshmi Cement | 0.32% | 209.03 |
Bank of Baroda | 0.25% | 168.39 |
Zee Entertainment Ent. | 0.25% | 167.34 |
Ashok Leyland | 0.23% | 154.11 |
Reliance Industries | 0.18% | 121.55 |
Whirlpool | 0.12% | 78.90 |
Indigo Paints | 0.12% | 76.79 |
Delhivery | 0.12% | 81.83 |
Bharti Airtel Ltd. PPE | 0.12% | 77.59 |
Ramco Systems | 0.10% | 63.47 |
FSN E-Commerce Ventures Ltd. | 0.06% | 40.53 |
Total | 100.00% | 66344.40 |
Sector | Allocation | Value (Cr.) |
---|---|---|
Financial | 37.83% | 25103.13 |
Automobile | 12.98% | 8607.70 |
Healthcare | 11.58% | 7682.66 |
Others | 13.06% | 8664.86 |
Technology | 7.22% | 4789.42 |
Construction | 5.96% | 3949.27 |
Communication | 4.03% | 2673.99 |
Metals | 2.82% | 1867.85 |
FMCG | 2.57% | 1708.97 |
Services | 1.95% | 1296.56 |
Total | 100.00% | 66344.40 |
All Rights Reserved © 2018 www.smartpolicy.in