0
| AMC | Fund | Start Date | Closing On | Days Left | Min. Inv. | Buy Now |
|---|---|---|---|---|---|---|
| Quantum Mutual Fund | QUANTUM FLEXI CAP FUND - REGULAR PLAN - GROWTH | 21/08/2026 | 04/09/2026 | 4 | 500 | |
| ICICI Prudential Mutual Fund | ICICI PRUDENTIAL DYNAMIC ASSET ALLOCATION PASSIVE FOF - REGULAR PLAN - GROWTH | 26/08/2026 | 09/09/2026 | 9 | 1000 | |
| ICICI Prudential Mutual Fund | ICICI PRUDENTIAL LIFE CYCLE FUND 2031 - REGULAR PLAN - GROWTH | 26/08/2026 | 09/09/2026 | 9 | 100 | |
| ICICI Prudential Mutual Fund | ICICI PRUDENTIAL LIFE CYCLE FUND 2036 - REGULAR PLAN - GROWTH | 26/08/2026 | 09/09/2026 | 9 | 100 | |
| ICICI Prudential Mutual Fund | ICICI PRUDENTIAL LIFE CYCLE FUND 2041 - REGULAR PLAN - GROWTH | 26/08/2026 | 09/09/2026 | 9 | 100 | |
| Motilal Oswal Mutual Fund | MOTILAL OSWAL QUALITY FUND - REGULAR PLAN - GROWTH | 28/08/2026 | 11/09/2026 | 11 | 500 | |
| Motilal Oswal Mutual Fund | MOTILAL OSWAL QUALITY FUND - REGULAR PLAN - IDCW PAYOUT | 28/08/2026 | 11/09/2026 | 11 | 500 | |
| Motilal Oswal Mutual Fund | MOTILAL OSWAL QUALITY FUND - REGULAR PLAN - IDCW REINVESTMENT | 28/08/2026 | 11/09/2026 | 11 | 500 | |
| UTI Mutual Fund | UTI BSE INDIA SECTOR LEADERS INDEX FUND - REGULAR PLAN - GROWTH | 31/08/2026 | 11/09/2026 | 11 | 1000 | |
| UTI Mutual Fund | UTI BSE INDIA SECTOR LEADERS EXCHANGE TRADED FUND | 31/08/2026 | 11/09/2026 | 11 | 5000 |
Copyright © 2026 Design and developed by Fintso. All Rights Reserved