0
| AMC | Fund | Start Date | Closing On | Days Left | Min. Inv. | Buy Now |
|---|---|---|---|---|---|---|
| UTI Mutual Fund | UTI NIFTY INDIA NEW AGE CONSUMPTION INDEX FUND - REGULAR PLAN - GROWTH | 22/10/2026 | 05/11/2026 | 2 | 1000 | |
| Kotak Mahindra Mutual Fund | KOTAK NIFTY REALTY INDEX FUND - REGULAR PLAN - GROWTH | 26/10/2026 | 09/11/2026 | 6 | 1000 | |
| Kotak Mahindra Mutual Fund | KOTAK NIFTY REALTY INDEX FUND - REGULAR PLAN - IDCW REINVESTMENT | 26/10/2026 | 09/11/2026 | 6 | 1000 | |
| Kotak Mahindra Mutual Fund | KOTAK NIFTY REALTY INDEX FUND - REGULAR PLAN - IDCW PAYOUT | 26/10/2026 | 09/11/2026 | 6 | 1000 | |
| Kotak Mahindra Mutual Fund | KOTAK NIFTY REALTY INDEX FUND - REGULAR PLAN - IDCW PAYOUT | 26/10/2026 | 09/11/2026 | 6 | 1000 | |
| Invesco Mutual Fund | INVESCO INDIA SILVER ETF | 27/10/2026 | 09/11/2026 | 6 | 5000 | |
| Invesco Mutual Fund | INVESCO INDIA SILVER ETF FUND OF FUND - REGULAR PLAN - GROWTH | 27/10/2026 | 09/11/2026 | 6 | 1000 | |
| Invesco Mutual Fund | INVESCO INDIA SILVER ETF FUND OF FUND - REGULAR PLAN - IDCW PAYOUT | 27/10/2026 | 09/11/2026 | 6 | 1000 | |
| Invesco Mutual Fund | INVESCO INDIA SILVER ETF FUND OF FUND - REGULAR PLAN - IDCW REINVESTMENT | 27/10/2026 | 09/11/2026 | 6 | 1000 |
Copyright © 2026 Design and developed by Fintso. All Rights Reserved